Usage Statistics for neocrisis.com

Summary Period: May 2010
Generated 01-Jun-2010 05:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 1750524
Total Files 1635261
Total Pages 340588
Total Visits 69579
Total KBytes 21498391
Total Unique Sites 25199
Total Unique URLs 11507
Total Unique Referrers 6320
Total Unique User Agents 5123
. Avg Max
Hits per Hour 2352 44471
Hits per Day 56468 162384
Files per Day 52750 151064
Pages per Day 10986 19289
Sites per Day 812 3413
Visits per Day 2244 3488
KBytes per Day 693496 1397655
Hits by Response Code
Code 200 - OK 93.42% 1635261
Code 206 - Partial Content 0.15% 2629
Code 301 - Moved Permanently 0.02% 407
Code 302 - Found 0.23% 4003
Code 303 - See Other 0.24% 4284
Code 304 - Not Modified 3.55% 62229
Code 400 - Bad Request 0.00% 55
Code 403 - Forbidden 0.01% 232
Code 404 - Not Found 2.33% 40783
Code 405 - Method Not Allowed 0.02% 310
Code 408 - Request Timeout 0.01% 234
Code 500 - Internal Server Error 0.01% 97

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 19416 1.11% 18028 1.10% 7315 2.15% 1666 2.39% 750 2.98% 367963 1.71%
2 18263 1.04% 16309 1.00% 7258 2.13% 1468 2.11% 762 3.02% 339483 1.58%
3 17886 1.02% 16236 0.99% 6504 1.91% 1549 2.23% 783 3.11% 324187 1.51%
4 19023 1.09% 16940 1.04% 6009 1.76% 1621 2.33% 835 3.31% 318785 1.48%
5 21186 1.21% 20187 1.23% 6165 1.81% 1508 2.17% 731 2.90% 318580 1.48%
6 20608 1.18% 19380 1.19% 8815 2.59% 1447 2.08% 804 3.19% 595262 2.77%
7 19215 1.10% 18065 1.10% 6128 1.80% 1578 2.27% 814 3.23% 329902 1.53%
8 17476 1.00% 15880 0.97% 6579 1.93% 1603 2.30% 792 3.14% 354432 1.65%
9 18545 1.06% 17433 1.07% 7407 2.17% 1628 2.34% 825 3.27% 375540 1.75%
10 25821 1.48% 24093 1.47% 8837 2.59% 1752 2.52% 1131 4.49% 422380 1.96%
11 26362 1.51% 24712 1.51% 7704 2.26% 1748 2.51% 1826 7.25% 407284 1.89%
12 23496 1.34% 21457 1.31% 8128 2.39% 2000 2.87% 1687 6.69% 412861 1.92%
13 134425 7.68% 128984 7.89% 10981 3.22% 2956 4.25% 3413 13.54% 1174292 5.46%
14 31002 1.77% 28299 1.73% 9568 2.81% 2090 3.00% 2219 8.81% 560826 2.61%
15 27503 1.57% 25379 1.55% 10958 3.22% 2070 2.98% 1610 6.39% 556613 2.59%
16 29286 1.67% 24841 1.52% 9144 2.68% 2246 3.23% 1745 6.92% 507930 2.36%
17 53669 3.07% 49774 3.04% 10058 2.95% 2494 3.58% 1844 7.32% 642804 2.99%
18 131775 7.53% 121369 7.42% 17692 5.19% 3309 4.76% 2520 10.00% 1211848 5.64%
19 162384 9.28% 151064 9.24% 15955 4.68% 3488 5.01% 2776 11.02% 1359325 6.32%
20 140763 8.04% 131698 8.05% 12737 3.74% 3086 4.44% 2539 10.08% 1201762 5.59%
21 38818 2.22% 36209 2.21% 12677 3.72% 2217 3.19% 1464 5.81% 732722 3.41%
22 26317 1.50% 24677 1.51% 11336 3.33% 2228 3.20% 1163 4.62% 529214 2.46%
23 121045 6.91% 116345 7.11% 14108 4.14% 3158 4.54% 2032 8.06% 1139914 5.30%
24 106029 6.06% 100948 6.17% 13281 3.90% 3047 4.38% 2054 8.15% 1019045 4.74%
25 115571 6.60% 110535 6.76% 13427 3.94% 3198 4.60% 2224 8.83% 1089382 5.07%
26 68185 3.90% 60633 3.71% 12427 3.65% 2577 3.70% 1626 6.45% 748993 3.48%
27 47683 2.72% 39247 2.40% 16377 4.81% 2236 3.21% 1072 4.25% 828964 3.86%
28 37268 2.13% 35071 2.14% 13821 4.06% 2239 3.22% 911 3.62% 663677 3.09%
29 54615 3.12% 51679 3.16% 14793 4.34% 2504 3.60% 1230 4.88% 775137 3.61%
30 127968 7.31% 123897 7.58% 19289 5.66% 3154 4.53% 1820 7.22% 1397655 6.50%
31 48921 2.79% 45892 2.81% 15110 4.44% 2353 3.38% 1079 4.28% 791630 3.68%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2367 73405 4.19% 2219 68815 4.21% 441 13682 4.02% 28899 895859 4.17%
1 1977 61311 3.50% 1853 57445 3.51% 413 12813 3.76% 24878 771209 3.59%
2 1904 59031 3.37% 1820 56439 3.45% 445 13795 4.05% 26581 824003 3.83%
3 2693 83505 4.77% 2564 79500 4.86% 481 14911 4.38% 30720 952318 4.43%
4 2462 76325 4.36% 2327 72137 4.41% 435 13508 3.97% 27265 845206 3.93%
5 1887 58511 3.34% 1797 55717 3.41% 409 12688 3.73% 24655 764314 3.56%
6 1759 54538 3.12% 1662 51533 3.15% 438 13600 3.99% 25900 802886 3.73%
7 1752 54330 3.10% 1582 49052 3.00% 458 14198 4.17% 25995 805848 3.75%
8 2017 62531 3.57% 1876 58180 3.56% 447 13857 4.07% 26221 812854 3.78%
9 2156 66852 3.82% 1951 60492 3.70% 438 13599 3.99% 26717 828217 3.85%
10 2084 64621 3.69% 1893 58698 3.59% 395 12260 3.60% 24831 769747 3.58%
11 2317 71841 4.10% 2118 65672 4.02% 458 14199 4.17% 27939 866106 4.03%
12 2196 68077 3.89% 2017 62550 3.83% 455 14112 4.14% 26947 835365 3.89%
13 2148 66607 3.80% 1961 60796 3.72% 497 15427 4.53% 28248 875688 4.07%
14 1904 59044 3.37% 1788 55458 3.39% 459 14251 4.18% 26409 818681 3.81%
15 1969 61044 3.49% 1818 56384 3.45% 434 13458 3.95% 26250 813763 3.79%
16 2014 62463 3.57% 1872 58041 3.55% 502 15584 4.58% 28725 890483 4.14%
17 2221 68869 3.93% 2066 64046 3.92% 462 14329 4.21% 29070 901155 4.19%
18 1985 61549 3.52% 1877 58202 3.56% 452 14031 4.12% 28117 871612 4.05%
19 2893 89693 5.12% 2736 84844 5.19% 494 15319 4.50% 34270 1062363 4.94%
20 3342 103605 5.92% 3159 97945 5.99% 526 16320 4.79% 37494 1162300 5.41%
21 3009 93284 5.33% 2821 87451 5.35% 454 14102 4.14% 32364 1003283 4.67%
22 3925 121679 6.95% 3687 114297 6.99% 490 15205 4.46% 37826 1172595 5.45%
23 3477 107809 6.16% 3276 101567 6.21% 494 15340 4.50% 37179 1152535 5.36%

Top 30 of 11507 Total URLs
# Hits KBytes URL
1 26292 1.50% 2281648 10.61% /
2 24705 1.41% 66653 0.31% /component/mailto/
3 23486 1.34% 2453 0.01% /aguestonline.php
4 20023 1.14% 5888 0.03% /robots.txt
5 18436 1.05% 25986 0.12% /css/lightbox.css
6 18046 1.03% 37801 0.18% /templates/rhuk_milkyway/js/scriptaculous.js
7 17157 0.98% 63551 0.30% /plugins/content/sexybookmarks/style.css
8 17087 0.98% 25701 0.12% /modules/mod_jf-minipostit/assets/css/minipostit.css
9 16912 0.97% 132385 0.62% /media/myjosctemplates/mymodern/css/black.css
10 16902 0.97% 1102 0.01% /modules/mod_ampuserstats/tmpl/stylesheet.css
11 16517 0.94% 200075 0.93% /templates/rhuk_milkyway/css/template.css
12 16409 0.94% 1085163 5.05% /media/system/js/mootools.js
13 16333 0.93% 35111 0.16% /plugins/content/extravote/extravote.css
14 15951 0.91% 1732851 8.06% /templates/rhuk_milkyway/js/prototype.js
15 15889 0.91% 8341 0.04% /plugins/content/calendar_stamp/thin_black.css
16 15808 0.90% 19540 0.09% /templates/system/css/system.css
17 15733 0.90% 38974 0.18% /templates/system/css/general.css
18 15570 0.89% 10193 0.05% /templates/rhuk_milkyway/css/black.css
19 15536 0.89% 10218 0.05% /templates/rhuk_milkyway/css/black_bg.css
20 15220 0.87% 266722 1.24% /templates/rhuk_milkyway/js/lightbox.js
21 15135 0.86% 27603 0.13% /media/system/js/caption.js
22 15043 0.86% 1319866 6.14% /modules/mod_jf-minipostit/assets/js/Hand_Of_Sean_400.font.js
23 15041 0.86% 259322 1.21% /modules/mod_jf-minipostit/assets/js/cufon-yui.js
24 14922 0.85% 30419 0.14% /plugins/content/extravote/extravote.js
25 14358 0.82% 65874 0.31% /components/com_comment/joscomment/captcha.php
26 13613 0.78% 494353 2.30% /templates/rhuk_milkyway/js/effects.js
27 13443 0.77% 59758 0.28% /templates/rhuk_milkyway/js/builder.js
28 12717 0.73% 9133 0.04% /modules/mod_miniadspot/images/blank.jpg
29 12627 0.72% 373385 1.74% /components/com_comment/joscomment/jscripts/client.js
30 12490 0.71% 3717 0.02% /modules/mod_vvisit_counter/images/digit_counter/embwhite/0.png

Top 10 of 11507 Total URLs By KBytes
# Hits KBytes URL
1 26292 1.50% 2281648 10.61% /
2 15951 0.91% 1732851 8.06% /templates/rhuk_milkyway/js/prototype.js
3 15043 0.86% 1319866 6.14% /modules/mod_jf-minipostit/assets/js/Hand_Of_Sean_400.font.js
4 16409 0.94% 1085163 5.05% /media/system/js/mootools.js
5 12045 0.69% 687373 3.20% /plugins/content/sexybookmarks/sexy-sprite.png
6 13613 0.78% 494353 2.30% /templates/rhuk_milkyway/js/effects.js
7 12627 0.72% 373385 1.74% /components/com_comment/joscomment/jscripts/client.js
8 12201 0.70% 292066 1.36% /templates/rhuk_milkyway/images/mw_joomla_logo.png
9 15220 0.87% 266722 1.24% /templates/rhuk_milkyway/js/lightbox.js
10 15041 0.86% 259322 1.21% /modules/mod_jf-minipostit/assets/js/cufon-yui.js

Top 10 of 6783 Total Entry Pages
# Hits Visits URL
1 26292 1.50% 8972 15.48% /
2 24705 1.41% 2237 3.86% /component/mailto/
3 2978 0.17% 1696 2.93% /news/135-game-news/3993-new-socom-4-screens
4 7532 0.43% 1633 2.82% /directory
5 2450 0.14% 1612 2.78% /news/135-game-news/4020-jill-valentine-figurine
6 1722 0.10% 1218 2.10% /news/135-game-news/4084-lost-the-1987-game
7 1276 0.07% 1157 2.00% /articles/8-gaming/3962-win-a-trip-to-e3
8 1920 0.11% 873 1.51% /news/135-game-news/3985-new-quantum-theory-screens
9 1448 0.08% 729 1.26% /random/181-random-page-18/3858-captain-americas-shield
10 708 0.04% 704 1.21% /random/42-random-page-13/905-courage-the-cowardly-dog-tribute-to-the-villains-part-02

Top 10 of 6834 Total Exit Pages
# Hits Visits URL
1 26292 1.50% 8818 18.98% /
2 24705 1.41% 2292 4.93% /component/mailto/
3 7532 0.43% 1594 3.43% /directory
4 1448 0.08% 463 1.00% /random/181-random-page-18/3858-captain-americas-shield
5 2309 0.13% 368 0.79% /component/comprofiler/login
6 2132 0.12% 313 0.67% /forum/
7 502 0.03% 255 0.55% /articles/8-gaming/
8 567 0.03% 225 0.48% /news/135-game-news/
9 548 0.03% 224 0.48% /articles/8-gaming/102-sonic-the-hedgehog-rip-1991-2004
10 1456 0.08% 211 0.45% /faith-a-politics/28-entertainment/3769-illuminati-hip-hop-birdman-a-lil-wayne

Top 30 of 25199 Total Sites
# Hits Files KBytes Visits Hostname
1 52472 3.00% 38045 2.33% 432451 2.01% 196 0.28% cpe-67-248-37-1.nycap.res.rr.com
2 26300 1.50% 25403 1.55% 802399 3.73% 4 0.01% b3090911.crawl.yahoo.net
3 25073 1.43% 24539 1.50% 810964 3.77% 2 0.00% b3091129.crawl.yahoo.net
4 12834 0.73% 12024 0.74% 429188 2.00% 193 0.28% crawl3.dotnetdotcom.org
5 9507 0.54% 8552 0.52% 351736 1.64% 9 0.01% spider86.yandex.ru
6 7411 0.42% 1060 0.06% 40272 0.19% 1 0.00% 89-235-248-13.saturn.infonet.ee
7 6267 0.36% 6061 0.37% 194094 0.90% 5 0.01% b3090833.crawl.yahoo.net
8 6039 0.34% 4986 0.30% 56225 0.26% 31 0.04% ip68-108-98-99.lv.lv.cox.net
9 5860 0.33% 5777 0.35% 185866 0.86% 2 0.00% b3090968.crawl.yahoo.net
10 5598 0.32% 5598 0.34% 35201 0.16% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
11 5488 0.31% 5389 0.33% 457462 2.13% 40 0.06% crawl-66-249-71-206.googlebot.com
12 4930 0.28% 4898 0.30% 310342 1.44% 20 0.03% crawl-66-249-65-80.googlebot.com
13 4211 0.24% 4185 0.26% 323502 1.50% 1 0.00% wwwcache0.lancs.ac.uk
14 4138 0.24% 4118 0.25% 162979 0.76% 352 0.51% b3091081.crawl.yahoo.net
15 3292 0.19% 3273 0.20% 117509 0.55% 287 0.41% b3091353.crawl.yahoo.net
16 3217 0.18% 3163 0.19% 133684 0.62% 168 0.24% crawl-66-249-71-12.googlebot.com
17 3111 0.18% 3082 0.19% 168659 0.78% 1 0.00% msnbot-65-55-3-198.search.msn.com
18 3065 0.18% 3055 0.19% 127684 0.59% 178 0.26% crawl-66-249-71-79.googlebot.com
19 2688 0.15% 2620 0.16% 91855 0.43% 122 0.18% b3090815.crawl.yahoo.net
20 2551 0.15% 2491 0.15% 15273 0.07% 15 0.02% 123.158.167.201
21 2460 0.14% 2437 0.15% 99596 0.46% 351 0.50% b3090931.crawl.yahoo.net
22 2154 0.12% 2110 0.13% 58023 0.27% 32 0.05% crawl-16c.cuil.com
23 2112 0.12% 1409 0.09% 29318 0.14% 701 1.01% 131.107.151.126
24 1991 0.11% 1972 0.12% 60173 0.28% 34 0.05% crawl-12c.cuil.com
25 1989 0.11% 1964 0.12% 54391 0.25% 33 0.05% crawl-7c.cuil.com
26 1960 0.11% 1926 0.12% 48511 0.23% 38 0.05% crawl-14c.cuil.com
27 1914 0.11% 1874 0.11% 46706 0.22% 31 0.04% crawl-8c.cuil.com
28 1891 0.11% 904 0.06% 12480 0.06% 4 0.01% pool-96-232-165-13.nycmny.fios.verizon.net
29 1875 0.11% 1838 0.11% 45895 0.21% 54 0.08% crawl-2c.cuil.com
30 1849 0.11% 1825 0.11% 41753 0.19% 60 0.09% crawl-3c.cuil.com

Top 10 of 25199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25073 1.43% 24539 1.50% 810964 3.77% 2 0.00% b3091129.crawl.yahoo.net
2 26300 1.50% 25403 1.55% 802399 3.73% 4 0.01% b3090911.crawl.yahoo.net
3 5488 0.31% 5389 0.33% 457462 2.13% 40 0.06% crawl-66-249-71-206.googlebot.com
4 52472 3.00% 38045 2.33% 432451 2.01% 196 0.28% cpe-67-248-37-1.nycap.res.rr.com
5 12834 0.73% 12024 0.74% 429188 2.00% 193 0.28% crawl3.dotnetdotcom.org
6 9507 0.54% 8552 0.52% 351736 1.64% 9 0.01% spider86.yandex.ru
7 4211 0.24% 4185 0.26% 323502 1.50% 1 0.00% wwwcache0.lancs.ac.uk
8 4930 0.28% 4898 0.30% 310342 1.44% 20 0.03% crawl-66-249-65-80.googlebot.com
9 6267 0.36% 6061 0.37% 194094 0.90% 5 0.01% b3090833.crawl.yahoo.net
10 5860 0.33% 5777 0.35% 185866 0.86% 2 0.00% b3090968.crawl.yahoo.net

Top 30 of 6320 Total Referrers
# Hits Referrer
1 349631 19.97% - (Direct Request)
2 20068 1.15% http://forums.mangatraders.com/index.php
3 9530 0.54% http://activeurls.com
4 5844 0.33% http://96.0.75.119/faith-a-politics/28-entertainment/3769-illuminati-hip-hop-birdman-a-lil-wayne
5 2388 0.14% http://www.google.com/imgres
6 1467 0.08% http://n4g.com/news/526705/neocrisis-new-socom-4-screens
7 1257 0.07% http://96.0.75.119/faith-a-politics/28-entertainment/3898-30-seconds-to-mars-illuminati-part-1
8 1220 0.07% http://zonaforo.meristation.com/foros/viewtopic.php
9 1165 0.07% http://n4g.com/news/529016/neocrisis-jill-valentine-figurine
10 1090 0.06% http://n4g.com/
11 1053 0.06% http://96.0.75.119/templates/rhuk_milkyway/css/template.css
12 1033 0.06% http://96.0.75.119/faith-a-politics/28-entertainment/3351-revealing-rain-man-part-1
13 946 0.05% http://images.search.yahoo.com/images/view
14 910 0.05% http://n4g.com/news/525824/neocrisis-new-quantum-theory-screens
15 818 0.05% http://s9.zetaboards.com/Chaos_Storm/index/
16 799 0.05% http://96.0.75.119/articles/8-gaming/105-street-fighter-iv-ultimate-fighters-guide
17 660 0.04% http://n4g.com/news/520810/e3-dear-playstation-competion-videos
18 629 0.04% http://translate.googleusercontent.com/translate_c
19 623 0.04% http://www.phpbb.com/community/viewtopic.php
20 594 0.03% http://96.0.75.119/templates/rhuk_milkyway/css/black_bg.css
21 591 0.03% http://96.0.75.119/random/181-random-page-18/3933-leave-it-to-german-engineering
22 557 0.03% http://96.0.75.119/articles/10-other/3733-types-of-insults
23 542 0.03% http://96.0.75.119/video-games/93-games-m/3369-monster-hunter-freedom-unite-psp
24 512 0.03% http://96.0.75.119/component/content/article/10-other/3733-types-of-insults
25 468 0.03% http://96.0.75.119/component/content/article/28-entertainment/3898-30-seconds-to-mars-illuminati-part-1
26 461 0.03% http://96.0.75.119/news/135-game-news/3410-magna-carta-2-limited-edition-details
27 451 0.03% http://96.0.75.119/modules/mod_jf-minipostit/assets/css/minipostit.css
28 419 0.02% http://96.0.75.119/news/135-game-news/3789-ikkitousen-xross-impact-announced-for-psp
29 390 0.02% http://www.google.co.uk/imgres
30 362 0.02% http://webcache.googleusercontent.com/search

Top 20 of 655 Total Search Strings
# Hits Search String
1 236 10.77% -
2 174 7.94% new sony ericsson cell phones
3 137 6.25% lil wayne illuminati
4 70 3.19% sony ericsson cell phones
5 53 2.42% the bouncer
6 43 1.96% illuminati lil wayne
7 39 1.78% neocrisis
8 39 1.78% sonic and the black knight
9 36 1.64% is lil wayne illuminati
10 26 1.19% final fantasy the last order
11 21 0.96% puss in boots
12 21 0.96% sony ericson phones
13 21 0.96% sony ericsson phones
14 20 0.91% new sony ericsson cell phones p1i
15 17 0.78% the bouncer ps2
16 16 0.73% revealing rain man
17 15 0.68% 30 seconds to mars illuminati
18 15 0.68% birdman illuminati
19 15 0.68% neocrisis.com
20 15 0.68% new cell phones

Top 15 of 5123 Total User Agents
# Hits User Agent
1 91119 5.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 82057 4.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
3 56478 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 56089 3.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
5 52501 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB7.1 (.NET CLR 3.5.30729)
6 48686 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
7 47868 2.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
8 47159 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
9 40558 2.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 34829 1.99% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 32945 1.88% Mozilla/5.0 (PLAYSTATION 3; 1.00)
12 28976 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 27776 1.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 23252 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
15 18819 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Usage by Country for May 2010

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 649656 37.11% 620559 37.95% 7094781 33.00% Network (net)
2 510127 29.14% 464685 28.42% 8235748 38.31% Commercial (com)
3 211026 12.06% 196819 12.04% 2040581 9.49% Unresolved/Unknown
4 27760 1.59% 26857 1.64% 184423 0.86% Spain
5 26821 1.53% 25284 1.55% 180769 0.84% Australia
6 25116 1.43% 24459 1.50% 169580 0.79% Canada
7 19736 1.13% 19345 1.18% 580494 2.70% United Kingdom
8 16890 0.96% 15997 0.98% 485441 2.26% Non-Profit (org)
9 15351 0.88% 15062 0.92% 115847 0.54% Brazil
10 14682 0.84% 13502 0.83% 489518 2.28% Russian Federation
11 14056 0.80% 13289 0.81% 103500 0.48% Italy
12 11090 0.63% 10862 0.66% 79593 0.37% Mexico
13 11058 0.63% 10650 0.65% 159769 0.74% Germany
14 10730 0.61% 10390 0.64% 87180 0.41% Netherlands
15 10517 0.60% 10172 0.62% 81213 0.38% Poland
16 10390 0.59% 2564 0.16% 69725 0.32% Estonia
17 9842 0.56% 9459 0.58% 73393 0.34% Educational (edu)
18 9549 0.55% 8835 0.54% 67074 0.31% Portugal
19 7955 0.45% 7648 0.47% 56181 0.26% Sweden
20 7131 0.41% 6710 0.41% 60307 0.28% Finland
21 6985 0.40% 6695 0.41% 124115 0.58% Japan
22 6879 0.39% 6790 0.42% 42122 0.20% Greece
23 6734 0.38% 6612 0.40% 63392 0.29% Romania
24 6095 0.35% 5845 0.36% 46472 0.22% France
25 5424 0.31% 5305 0.32% 37150 0.17% Argentina
26 5178 0.30% 5049 0.31% 36578 0.17% New Zealand
27 5077 0.29% 4922 0.30% 34645 0.16% Denmark
28 4929 0.28% 4757 0.29% 32017 0.15% Croatia
29 4579 0.26% 4180 0.26% 32951 0.15% Norway
30 4272 0.24% 4082 0.25% 30880 0.14% Belgium


Generated by Webalizer Version 2.20